Description
General | |
Usage type | Desktop |
Display | Colour touchscree |
Display size | 9.3cm |
Multi feed sensor | Yes |
RAM | 512 MB |
Connectivity | |
USB interface | SuperSpeed 3.0 |
Wired network interface | Yes |
Wireless network interface | Yes |
Dimensions & weights | |
With carton | W 382 x D 254 x H 330 |
With carton | Ger:6.2, UK:6.3, PAN-NOR:6.3, CEE-GEN:6.3 kg |
Without carton | W 306 x D 258 x H 250 |
Weight | 4.55 kg |
Energy Consumption | |
Operating | 30 watts |
Ready mode | 4.9 watts |
Sleep mode | 2.9 watts |
Off | 0.12 watts |
Sound power | 63.9 dB |
Sound pressure | 50 dBA |
Environment | |
Operating humidity | 20 – 80% |
Operating temperature | 5 – 35°C |
In the box | |
Others | Scanner unit, AC Adapter, AC power supply cord, USB 3.0 cable, DVD, QuickStart Guide, Product Safety Guide, Warranty. |
Media specifications | |
Types and sizes | Plain Paper, Thin Paper, Thick Paper, Recycled Paper, Business Card, Plastic Card (embossed up to 1.4 mm |
Weights | 27 – 413 gsm |
ADF media sizes | Width : 51 to 215.9 mm. Length: 51 to 297 mm |
Network | |
IPv4 | Yes |
Network protocols | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, Custom Raw Port/Port9100, SMTP Client, FTP Client and Server, LDAP Client, CIFS Client, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Scan), SNTP Client |
Wired network | 10Base-T/100Base-TX/1000Base-TGiga ethernet |
Wired network security | SMTP-AUTH, SSL/TLS (HTTPS, SMTP), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
Wireless network | IEEE 802.11b/g/n (Infrastructure Mode/Ad-hoc Mode). IEEE 802.11g (Wi-Fi Direct) |
Wireless network security | SMTP-AUTH, SSL/TLS (HTTPS, SMTP), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, Ipsec |
Scanning | |
2-Sided scan | Yes |
ADF | 50 |
Scan to | email, email server, File, Image, Network, OCR, SharePoint, USB Host, Cloud, FTP, SFTP, WS Scan, Apps, Printer, Searchable PDF |
Colour A4 scan speed | 50 ppm |
Greyscale | 256 levels |
ICA compatibility | Yes, Download only |
Interpolated scan resolution | 1200 x 1200 dpi |
ISIS compatibility | Yes |
Multi feed detection | Yes |
Paper sensor | Yes |
SANE compatibility | Yes |
Scan resolution from ADF | 600 x 600 |