Description
Basic Specs |
|
| Functions | Print, Scan, Copy |
| Printer Type | Laser Printer |
| Product Dimensions (Width X Depth X Height) | 410 mm x 398.5 mm x 272 mm |
| Print Speed | 34 (A4) / 36 (Ltr) ppm |
| Paper Size | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Folio |
|
|
|
| Resolution | 600 x 600 dpi, HQ1200 (2400 x 600 dpi), 1200 x 1200 dpi |
| 2-Sided – Paper Size | A4 |
| Print Media | |
| Paper Input – Paper Tray #1 – Paper Type | Plain Paper, Thin Paper, Recycled Paper, Thick Paper |
| Paper Input – Paper Tray #1 – Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Paper Input – Multi-Purpose Tray | 1 sheet |
| Paper Output | Up to 120 sheets of 80 gsm plain paper |
Copy |
|
| Multiple Copies | Stacks or Sorts up to 99 pages |
| Enlarge/Reduce | 25% to 400% (in increments of 1%) |
| Resolution | Up to 600 x 600 dpi |
| 2-Sided – Paper Type | Plain Paper, Thin Paper, Recycled Paper |
| 2-Sided – Paper Size | A4 |
| Connectivity | |
| USB | USB 2.0 |
| Wireless Lan | IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode),IEEE 802.11g/n (Wi-Fi Direct) |
Scan |
|
| Colour Depth – Input | 30 bit colour processing |
| Colour Depth – Output | 24 bit colour processing |
| Greyscale – Input | 10 bit colour processing |
| Greyscale – Output | 8 bit colour processing |
| Resolution – Interpolated | Up to 19200 Ă— 19200 dpi |
| Resolution – Scanner Glass | Up to 1200 x 1200 dpi |
| Display & Memory | |
| Display | 2 Line LCD (16 characters) |
| Memory Capacity | 128 MB |
Weight |
|
| Weight | 11.8 kg |
| Operation | |
| Power Source | 220 – 240 V AC 50/60 Hz |
| Power Consumption – Printing | Approx. 475 W |
| Power Consumption – Ready | Approx. 42 W |
| Power Consumption – Sleep | Approx. 6.2 W |
| Power Consumption – Power Off | Approx. 0.03 W |
| Noise Level | 49 dB(A) |




