Description
| Feature | Specification | 
|---|---|
| Functions | Print, Scan, Copy | 
| Print Speed | 16 ipm (mono) / 9 ipm (colour); Fast Mode: 28 ppm / 11 ppm | 
| Resolution | Up to 1200×6000 dpi (Win), 1200×3600 dpi (Mac) | 
| Scan Resolution | Optical: 2400×1200 dpi; Interpolated: up to 19,200 dpi | 
| Copy Speed/Res. | Approx. 8 cpm (mono), 3 cpm (colour); up to 1800×1200 dpi | 
| Connectivity | Wi-Fi (b/g/n), Wi-Fi Direct, USB 2.0 | 
| Mobile Printing | Brother iPrint&Scan, AirPrint, Mopria | 
| Ink Yield | 7,500 B/W; 5,000 Colour pages | 
| Paper Tray | Input: 150 sheets; Output: 50 sheets; Supports various media | 
| Dimensions / Weight | 435×359×159 mm; 6.4 kg | 
| Memory & Display | 64 MB; LED + cursor controls | 
| Duplex Printing | Manual duplex supported | 
| Noise Level | ~53.5 dB operating | 
| Power Consumption | Standby ~2.5W, Sleep ~0.7W, Off ~0.2W | 
| Warranty | 1year on part & 3year on service | 




