“Horion 75M6APro – EDLA” has been added to your cart. View cart
Horion 65M5A
| Display | Size: 65″ | Resolution: 3840*2160 (UHD) |
| BackLight Type: D-LED | Brightness: 450cd/m2 | |
| Contrast Ratio: 1300:1 | Viewing Angle: 178°(H)/178°(V) | |
| System Properties | OS: Android8.0 | RAM: 3GB DDR3 |
| Architecture: ARMA73+A53 | ROM: 64GB Standard | |
| Working Frequency: 1.5GHz | GPU: Mali-G51 | |
| Core: Quad Core | ||
| Power | Voltage: 100V~240V/AC, 50/60HZ | PowerConsumptionInStandByMode: <0.5W |
| Power (AC)input: *1 | PowerConsumptionWithoutOps: 170W | |
| Interface | HDMI input: *2 | DP interface: *1 |
| VGA input: *1 | OPS interface: *1 | |
| LAN: *2 | Android USB: *2 | |
| Public USB: *2 | Touch-USB: *1 | |
| PC-Audio input: *1 | HDMI output: *1 | |
| S/PDIF output: *1 | Audio Out: *1 | |
| Structure | NetWeight: 43.5Kg±1.5Kg | |
| GrossWeight: 56Kg±1.5Kg (Heavy Cartoon) | ||
| Product Size(mm): 1511.95mm*98.6mm*887mm (WxDxH) | ||
| Package Size (mm): 1660mm*245mm*1045mm (WxDxH) (Heavy Cartoon) | ||
| VESA: 4-M6Screw hole 600mmx400mm | ||
| Housing Material: Aluminum/Sheet Metal | ||
| Housing Color: Gray/Black | ||
| Touch System | SensingType: Infrared Touch Frame | Touch Accuracy: 1mm |
| Surface Protection: 4mmAG Toughened Glass | Input Mode: Finger or Pen | |
| ResponseTime: <10ms | ||
Categories: Horion, Interactive Flat Panel

