Description
| Model | Acer Projector P1150 | |
| Technology | DLP | |
| Resolution | Native SVGA (800 x 600) | |
| Contrast Ratio | Contrast Ratio 20,000:1, | |
| Brightness | 3,600 ANSI Lumens (Standard) | |
| Lamp Life | 5,000 Hours (Standard),10,000 Hours(ECO),15,000Hours(ExtremeECO) | |
| Keystone Correction: | +/-40 Degrees (Vertical ), Manual & Auto | |
| ‘Displayable Colors: | 1.07 Billion Colors, | |
| Input Analog | D-Subx2,Composite, HDMI/MHL, PC Audio | |
| Output Analog | D-Sub, PC Audio x1, DC Out x1. | |
| Projection Screen | 70″*70Wall-Mount | |
| Warranty | 3 years on part and service |






