Description
| MODEL | 1500 PRO (Blazer Pro Series) | |
| INPUT | Nominal Voltage | 220VAC, 50/60Hz |
| Voltage Range | 162 – 268 VAC | |
| OUTPUT | Connection | IEC320-10A inlet |
| Voltage Regulation | 220VAC +/-10% (Battery mode) | |
| Frequency Regulation | 50Hz or 60Hz +/-1Hz (Battery mode) | |
| Waveform | AC mode:pure sine wave; battery mode:simulated sine wave | |
| Receptacles | IEC320-10A outlet | |
| Transfer time | Typical 4-8ms | |
| BATTERY | Type | VRLA |
| Recharge time | 2-4hours to 90% capacity | |
| PRODUCT TOPOLOGY | Line Interactive | |
| DATA LINE SURGE PROTECTION | RJ11(600/800VA) RJ45(1000/1500/2000VA) | |
| COMMUNICATIONS | USB port, HID power device | |
| OPERATING ENVIRONMENT | Temperature: 0-40ºC Relative Humidity: 0-90% (non-condensing) | |
| SAFETY | CE | |
| Power Rating | 1500VA/900W | |
| Back-up Time | 25 min(2PCs load) | |
| Battery configuration | 24V/7Ah*2 | |
| Net Weight (kg) | 10.3 | |
| Output Receptacles | 6 | |
| Dimensions (W x D x H) mm | 139 x 365 x 195 |

