Description
| Display | Operator | LCD with backlight 26 digits, 10 line, Tilt mechanism | |||
|---|---|---|---|---|---|
| Customer | LCD 2 line, Character display support, Pop-up, Rotating mechanism | ||||
| Printer | No. of sheets | 1 | 2 | 1 | 2 | 
| Printing method | Thermal printer | ||||
| Printing Speed | 14 lines/sec. (max.) | ||||
| Printing width | 58 mm +0/-1 mm ×80Φ | ||||
| No. of PLUs | 3,000 | 7,000 | 3,000 | 7,000 | |
| No. of Scanning PLUs | 2,000 | 3,000 | 2,000 | 3,000 | |
| Drawer type S: Small / M: Medium | S / M | M | M | M | |
| Memory backup | 2 x AA-size manganese batteries / Data storage period: 1 year (at 25°C) / Battery life: Replace every year | ||||
| No. of RS232C ports | 2 | ||||
| Power source | 100V~240V | ||||
| Power consumption | AC 220V~240V 0.26A / 110V~ 0.4A | ||||
| Operating temperature | 0 to 40°C (32 to 104°F) | ||||
| Operating humidity | 10~90% RH | ||||
| Dimensions and weight (W × D × H) | 400 × 450 × 220 mm (15.7″×17.7″×8.6) with M-drawer 330 × 360 × 204 mm (13.0″×14.1″×8.0) with S-drawer | ||||


 
			 
			 
			 
			 
			 
			 
			