Description
| Model | V226HQLbid | |
| Display | 21.5 inch (16:9) | |
| Active display area | 47.6 x 26.8 cm | |
| Maximum resolution | 1920 x 1080 | |
| Refresh Rate | 5ms (on/off) | |
| Glare | No | |
| Panel type | In-Plane Switching (IPS) | |
| Response time | 5 ms (on/off) | |
| Contrast ratio (ACM) | 100 million:1 max | |
| Brightness | 250 cd/m2 | |
| Viewing angle (CR=10) | 70° (H), 160° (V | |
| Colors | 16.7 million | |
| Bits | 6-bit + Hi-FRC | |
| Input signal | VGA + DVI (DVI w/HDCP) + HDMI | |
| VESA wall mount | 100 x 100 mm | |
| Speaker | No | |
| Tilt | -5º – 25º | |
| Power supply | (100 V – 240 V) | |
| Power consumption(ENERGY STAR®) | Off 0.35 W (typical) Sleep 0.45 W (typical) On 16.5 W (typical) |
|
| Warranty | 3 Years on part and service |







