Description
| Maximum Print Resolution | 360 x 720 dpi (14 x 28 dots/mm) | |
| Maximum Print Speed | HGe/TZe Tape: Up to 3.15 ips (80 mm/sec) | |
| Keyboard | None | |
| Cutter | Automatic (Built-In) Cutter: Full-Cut mode and Crack and Peel mode | |
| Batteries | Optional Li-ion Rechargeable Battery (PA-BT-4000LI), Requires Optional Battery Base (PA-BB-002) | |
| Operation Mode | Computer Connected (GDI Printer, Template), Connected to Host Peripheral (USB or Serial) | |
| Printer Emulation | Raster, ESC P, Text (Template/Form Mode) | |
| ENERGY STAR® certified | Yes | |
| Control Panel | On/Off, Feed/Cut, Wi-Fi On/Off | |
| Power Switch | Digital | |
| Power Supply | 120-240VAC 60/50 Hz | |
| AC Adapter | AD-9100ESA (Included) | |
| Handle | None | |
| Preview Key | None | |
| Interface | Wi-Fi WLAN (802.11b/g/n), USB 2.0, Serial (RS-232C) | |
| Near Field Communication‡ | None | |
| Mobile Device Printing App‡ | Mobile Cable Label Tool, Mobile Transfer Express | |
| Mobile Device Compatibility‡ | iOS 3.0 or Later, Android 1.6 or Later |



