Horion 65M5A
Display | Size:Â 65″ | Resolution:Â 3840*2160 (UHD) |
BackLight Type:Â D-LED | Brightness:Â 450cd/m2 | |
Contrast Ratio: 1300:1 | Viewing Angle: 178°(H)/178°(V) | |
System Properties | OS:Â Android8.0 | RAM:Â 3GB DDR3 |
Architecture:Â ARMA73+A53 | ROM:Â 64GB Standard | |
Working Frequency:Â 1.5GHz | GPU:Â Mali-G51 | |
Core:Â Quad Core | ||
Power | Voltage:Â 100V~240V/AC, 50/60HZ | PowerConsumptionInStandByMode:Â <0.5W |
Power (AC)input:Â *1 | PowerConsumptionWithoutOps:Â 170W | |
Interface | HDMI input:Â *2 | DP interface:Â *1 |
VGA input:Â *1 | OPS interface:Â *1 | |
LAN:Â *2 | Android USB:Â *2 | |
Public USB:Â *2 | Touch-USB:Â *1 | |
PC-Audio input:Â *1 | HDMI output:Â *1 | |
S/PDIF output:Â *1 | Audio Out:Â *1 | |
Structure | NetWeight: 43.5Kg±1.5Kg | |
GrossWeight: 56Kg±1.5Kg (Heavy Cartoon) | ||
Product Size(mm):Â 1511.95mm*98.6mm*887mm (WxDxH) | ||
Package Size (mm):Â 1660mm*245mm*1045mm (WxDxH) (Heavy Cartoon) | ||
VESA:Â 4-M6Screw hole 600mmx400mm | ||
Housing Material:Â Aluminum/Sheet Metal | ||
Housing Color:Â Gray/Black | ||
Touch System | SensingType:Â Infrared Touch Frame | Touch Accuracy:Â 1mm |
Surface Protection:Â 4mmAG Toughened Glass | Input Mode:Â Finger or Pen | |
ResponseTime:Â <10ms | ||
Categories: Horion, Interactive Flat Panel