Description
| Print Technology | B/W Laser Technology | |
| Faxing Capability | B/W Faxing | |
| Fax Modem Speed | 33.6K bps Fax Modem | |
| Best Transmission Speed (sec)‡ | Approx. 2.5 seconds per page | |
| Max. Automatic Document Feeder Capacity‡ | 20-Page ADF | |
| Standard Input Paper Capacity (sheets)‡ | 250-Sheet Input Capacity | |
| Standard Memory (MB) | 16MB Memory |
Telephone
| Telephone Handset | Yes | |
| Fax/Telephone Switch | Yes | |
| One-Touch Dial (# of locations) | 22 locations | |
| Speed Dial (# of locations) | 200 locations | |
| Total Auto Dial Locations | 222 locations | |
| External TAD interface | Yes | |
| Automatic Redial (times/interval) | Yes (1 time/5 min.) |
Copy
| Copying Capability | B/W Copying | |
| Multi-Copying | Yes (up to 99) | |
| Copy Output Resolution (max. dpi) | Up to 300×600 dpi | |
| Max. Copy Speed B/W (cpm) | Up to 21cpm Black | |
| Copy Reduction/Enlargement | 25% – 400% | |
| Sorting Function | Yes | |
| N in 1 Function | 2in1 / 4in1 |

