Description
General | |
Built-in power supply | Yes |
Display | LCD |
Display size | 3.0cm |
Connectivity | |
USB interface | USB 2.0 |
Wireless network interface | Yes |
Dimensions & weights | |
With carton | 305 W x 239 D x 80 H mm |
With carton | 1100 g |
Without carton | 282 W x 50 D x 39 H mm |
Weight | 440 g |
Energy consumption | |
Operating | 2.3 watts |
Ready mode | 0.7 watts |
Sleep mode | 0.01 watts |
Sound power | 71 dB |
Sound pressure | 60 dBa |
Environment | |
Operating humidity | 15 -85% |
Operating temperature | 5 – 35c |
In the box | |
USB cable | Yes |
User guide | Yes |
Media specification | |
ADF media sizes | A4, A6, A7, Photo 10 x 15cm, Photo 127 x 178mm, Photo 89 x 127mm, Postcard 100 x 148mm, Postcard 127 x 203mm |
ADF media types | Glossy paper, Inkjet paper, Recycled paper, Standard paper, Thermal paper, Thick paper, Thin paper, Transparency
|
Network | |
IPv4 | Yes |
Network protocols | ARP, DNS Resolver, HTTP, ICMP, DHCP with BOOTP |
Wireless network | IEEE802. 11b/g/n |
Wireless network security | SSL/TLS (HTTPS) |
Scanning | |
Colour A4 scan speed | 7.5 ppm |
Colour depth | 24 bit |
Greyscale | 8 bit ( 256 levels) |
Interpolated scan resolution | 1200 x 1200 dpi |
Mono A4 scan speed | 7.5 seconds |
SANE compatibility | Yes, for Linux |
Scan resolution from ADF | 600 x 600 |
TWAIN compatibility | Windows 7, Windows Vista, Windows XP |
 |