Description
| Model | Acer Projector P5530 | |
| Technology | DLP | |
| Resolution | 1080p (1,920 x 1,080) | |
| Contrast Ratio | 20,000:1 | |
| Brightness | 4,000 ANSI Lumens (Standard),3,200 ANSI Lumens (ECO) | |
| Throw Ratio | 80 inch@2m, | |
| Lamp Life | 4,000 Hours (Standard), 10,000 Hours (ECO), 15,000 Hours (ExtremeEco) | |
| Keystone Correction: | +/-20° (Vertical, Manual & Auto), +/-20° (Horizontal, Manual), 4-Corner adjustment | |
| Displayable Colors: | 1.07 Billion Colors, | |
| Input Analog | D-sub x 2, Composite Video, HDMI/MHL, HDMI, PC Audio | |
| Output Analog | D-sub,PC Audio, DC Out(5V/1A) | |
| Projection Screen | 70″*70Wall-Mount | |
| 3D | DLP 3D ready. | |
| WIRELESS MODULE CC&C2T2R SINGLE BAND USB | ||
| Warranty | 3 years on part and service |





