Description
| Model | Acer Projector P1350WL | |
| Technology | DLP | |
| Resolution | WXGA (1,280 x 800), | |
| Contrast Ratio | Dynamic Black 20,000:1 | |
| Brightness | 3,700 ANSI Lumens (Standard), 2,960ANSI Lumens (ECO) | |
| Lamp Life | 5,000 Hours (Standard), 10,000 Hours (ECO), 15,000 Hours (ExtremeEco) | |
| Keystone Correction: | +/-40 Degrees (Vertical ), Manual & Auto | |
| ‘Displayable Colors: | 1.07 Billion Colors, | |
| Input Analog | Analog RGB/Component Video (D-sub) x 2, Composite Video (RCA) x 1 HDMI (Video, Audio, HDCP) x 1, HDMI/MHL (Video, Audio, HDCPl) x 1, PC Audio (Stereo mini jack) x 1 |
|
| Output Analog | RGB (D-sub) x 1, PC Audio (Stereo mini jack) x 1, DC Out (5V/1.5A, USB Type A) x 1 | |
| Projection Screen | 70″*70Wall-Mount | |
| Warranty | 3 years on part and service |





