Description
| Model | V206WQL | |
| Display | 19.5 inch (16:10) | |
| Active display area | 41.9 x 26.2 cm | |
| Maximum resolution | 1440 x 900 | |
| Refresh Rate | 60 Hz | |
| Glare | No | |
| Panel type | In-Plane Switching (IPS) | |
| Response time | 5 ms (on/off) | |
| Contrast ratio (ACM) | 100 million:1 max | |
| Brightness | 250 cd/m2 | |
| Viewing angle (CR=10) | 178°(H),178°(V) | |
| Colors | 16.7 million | |
| Bits | 6-bit + Hi-FRC | |
| Input signal | VGA+DVI (DVI w/HDCP) | |
| VESA wall mount | 100 x 100 mm | |
| Speaker | Â No | |
| Tilt | -5º – 25º | |
| Power supply | (100 V – 240 V) | |
| Power consumption(ENERGY STAR®) | Off 0.4 W Sleep 0.45 W On 15 W |
|
| Warranty | 3 Years on part and service |







