Description
Functions | Print, Scan, Copy, Fax |
Printer Type | Inkjet Printer |
Product Dimensions (Width X Depth X Height) | 575 mm x 477 mm x 374.5 mm |
Print Speed | Up to 22 (Monochrome) / 20 (Colour) ipm (Based on ISO/IEC 24734*) Up to 35 (Monochrome) / 27 (Colour) ppm (Based on Fast Mode) |
Print Resolution | Up to 1200 × 4800 dpi |
Printing Width | 291 mm, 297 mm ( Borderless ) |
2-Sided – Paper Type | Plain Paper, Recycled Paper |
2-Sided – Paper Size | A3, Ledger, Legal, Mexico Legal, India Legal, Folio, A4, A5, Letter, Executive |
Paper Input – Paper Tray #1 – Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
Paper Input – Paper Tray #1 – Landscape | A4, Letter, Executive |
Paper Input – Paper Tray #1 – Portrait | A3, Ledger, Legal, Mexico Legal, India Legal, Folio, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (10 x 15 cm), Photo L (9 x 13 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm) |
Paper Input – Paper Tray #1 – Maximum Paper Capacity | Up to 250 sheets of 80 g/m² plain paper |
Paper Input – Paper Tray #2 – Paper Type | Plain Paper, Recycled Paper |
Paper Input – Paper Tray #2 – Landscape | A4, Letter |
Paper Input – Paper Tray #2 – Portrait | A3, Ledger, Legal, Mexico Legal, India Legal, Folio |
Paper Input – Paper Tray #2 – Maximum Paper Capacity | Up to 250 sheets of 80 g/m² plain paper |
Paper Input – Multi-Purpose Tray | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
Paper Input – Multi-Purpose Tray – Landscape | A4, Letter, Executive |
Paper Input – Multi-Purpose Tray – Portrait | A3, Ledger, Legal, Mexico Legal, India Legal, Folio, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (10 x 15 cm), Photo L (9 x 13 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm) |
Paper Input – Multi-Purpose Tray – Maximum Paper Capacity | Up to 100 sheets of 80 g/m² Plain Paper |
Paper Output | Up to A4/Letter size paper Up to 100 sheets of 80 g/m² Plain Paper (face up print delivery to the output paper tray) |
ADF (Paper Handling) 1 | Width: 105 to 148 mm Length: 297 to 431.8mm |
Scanner Maximum Document Size 1 | Up to 297 x 431.8mm |
Copy | |
Colour | Yes |
Monochrome | Yes |
Copy Width | 291 mm |
Multiple Copies | Stacks/Sorts up to 99 pages |
Enlarge/Reduce | 25% to 400% (in increments of 1%) |
Resolution | Prints up to 1200 × 4800 dpi |
2-Sided – Paper Type | Plain Paper, Recycled Paper |
2-Sided – Paper Size | A3, Ledger, Legal, Mexico Legal, India Legal, Folio, A4, A5, Letter |
Connectivity | |
Usb | Use a USB 2.0 interface cable that is no longer than 5 m. |
Lan | Use an Ethernet UTP cable category 5 or greater. |
Wireless Lan | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wi-Fi Direct) |
Nfc | Yes |
Scan | |
Colour Scanning | Yes |
Monochrome | Yes |
Colour Depth – Input | 48 bit colour processing |
Colour Depth – Output | 24 bit colour processing |
Greyscale – Input | 16 bit colour processing |
Greyscale – Output | 8 bit colour processing |
Resolution – Interpolated | Up to 19200 × 19200 dpi |
Resolution – Scanner Glass | Up to 1200 × 2400 dpi (optical) |
Resolution – Adf | Up to 600 × 600 dpi (optical) |
Scanning Width – Scanner Glass | Up to 295 mm |
Scanning Width – Adf | Up to 295 mm |
Scanning Length – Scanner Glass | Up to 429.8 mm |
Scanning Length – Adf | Up to 429.8 mm |
Scanning Width(2-Sided Document) – Adf | Up to 295 mm |
Scanning Length(2-Sided Document) – Adf | Up to 429.8 mm |
Fax | |
Compatibility | ITU-T Group – Super G3 |
Modem Speed | Automatic Fallback: 33,600 bps |
Scanning Width (Single-Sided Document) | 288 mm (A3) |
Scanning Width (2-Sided Document) | 288 mm (A3) (ADF) |
Printing Width | 291 mm (A3) |
Greyscale – Mono | 8 bit (256 levels) |
Greyscale – Colour | 24 bit (8 bit per colour/ 256 levels) |
Resolution (Horizontal) | 203 dpi |
Resolution (Vertical) – Standard – Mono | 98 dpi |
Resolution (Vertical) – Standard – Colour | 196 dpi |
Resolution (Vertical) – Fine – Mono | 196 dpi |
Resolution (Vertical) – Fine – Colour | 196 dpi |
Resolution (Vertical) – Superfine – Mono | 392 dpi |
Groups | Up to 6 |
Broadcasting | 250 (200 Address Book + 50 Manual Dial) |
Automatic Redial | 3 times at 5 minute intervals |
Memory Transmission | Up to 200 pages |
Out Of Paper Reception | Up to 200 pages |
Display & Memory | |
Display | 3.7 in. (93.4 mm) TFT Colour Touchscreen LCD |
Memory Capacity | 256 MB |
Weight | |
Weight | 23.6 kg |
Operation | |
Power Source | AC 220 to 240 V 50/60 Hz |
Power Consumption – Printing | Approx. 29 W |
Power Consumption – Ready | Approx. 6.5 W |
Power Consumption – Sleep | Approx. 1.7 W |
Power Consumption – Power Off | Approx. 0.04 W |
Noise Level | 50 dB (A) (Approx.) |
Temperature – Operating | 10 to 35 °C |
Network | |
Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
Wireless Setup Support Utility – Wps | Yes |
System Requirements | |
Windows® Operating System | Windows Vista® / Windows® 7 / Windows® 8 / Windows® 10 / Windows® Server 2008 / Windows® Server 2008 R2 / Windows® Server 2012 / Windows® Server 2012 R2 |
Mac Operating System | OS X v10.9.5 / 10.10.x /10.11.x |
Warranty | 1 Year on part and 3 Years on service |
Reviews
There are no reviews yet.